Bookmark and Share

Wetter in Barcelona - Tag 7 prognostizieren - Barcelona Wetter

Current conditions

Temperature °C Comfort Level °C
Wind Speed km/h Barometric Pressure
Wind Direction Humidity %


Expanded 7 - Day Forecast
Tag     High Temp. Low Temp. Wind Speed UV Index

02.09.2010 22:12

 

Barcelona  yearly weather averages
  Average ºC Max. ºC Min. ºC Rainfall days
January 12,2 15 9,4 11
February 11,7 14,6 8,8 4
March 16,2 19,5 12,8 9
April 14,7 17,4 12,1 5
May 18 20,5 15,6 11
June 21,7 23,8 19,7 3
July 23,9 26,1 21,6 6
August 25,6 27,5 23,7 3
September 21 23,6 18,4 10
October 20,8 23,6 18 9
November 13,4 16,6 10,2 10
December 9,2 12,4 5,9 2
Annual average 17,4 20,1 14,7 83

 

Hotels in Barcelona
einchecken Kalender anzeigen
auschecken Kalender anzeigen